Usage Statistics for neildiamond.com

Summary Period: September 2008
Generated 01-Oct-2008 02:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4406513
Total Files 3372933
Total Pages 465056
Total Visits 118544
Total KBytes 312280396
Total Unique Sites 85479
Total Unique URLs 9871
Total Unique Referrers 6499
Total Unique User Agents 9679
. Avg Max
Hits per Hour 6120 17044
Hits per Day 146883 221126
Files per Day 112431 171045
Pages per Day 15501 22463
Visits per Day 3951 5957
KBytes per Day 10409347 16640156
Hits by Response Code
Code 200 - OK 3372933
Code 206 - Partial Content 17207
Code 301 - Moved Permanently 46
Code 302 - Found 3633
Code 304 - Not Modified 934934
Code 400 - Bad Request 16
Code 403 - Forbidden 4
Code 404 - Not Found 77727
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 5

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 120922 2.74% 88868 2.63% 12648 2.72% 3109 2.62% 3633 4.25% 7750622 2.48%
2 130994 2.97% 95340 2.83% 12779 2.75% 3395 2.86% 3871 4.53% 8534018 2.73%
3 116633 2.65% 88864 2.63% 11236 2.42% 3288 2.77% 3704 4.33% 7873262 2.52%
4 121273 2.75% 91480 2.71% 12416 2.67% 3432 2.90% 3798 4.44% 8093134 2.59%
5 155226 3.52% 117225 3.48% 15502 3.33% 4165 3.51% 4483 5.24% 10561582 3.38%
6 122656 2.78% 95037 2.82% 14397 3.10% 3290 2.78% 3729 4.36% 8417003 2.70%
7 119854 2.72% 93653 2.78% 12257 2.64% 3262 2.75% 3696 4.32% 8305474 2.66%
8 136811 3.10% 107542 3.19% 14376 3.09% 3888 3.28% 4122 4.82% 9756223 3.12%
9 130468 2.96% 101815 3.02% 15715 3.38% 3531 2.98% 3818 4.47% 8743076 2.80%
10 125834 2.86% 94736 2.81% 13455 2.89% 3442 2.90% 3736 4.37% 8151665 2.61%
11 129423 2.94% 99004 2.94% 13995 3.01% 3483 2.94% 3740 4.38% 8771544 2.81%
12 119808 2.72% 92856 2.75% 12170 2.62% 3309 2.79% 3655 4.28% 8454213 2.71%
13 102308 2.32% 81454 2.41% 11208 2.41% 2912 2.46% 3305 3.87% 7538046 2.41%
14 109867 2.49% 84366 2.50% 10993 2.36% 3000 2.53% 3464 4.05% 7367763 2.36%
15 146276 3.32% 111695 3.31% 15245 3.28% 3904 3.29% 4053 4.74% 9762408 3.13%
16 142481 3.23% 110373 3.27% 13959 3.00% 3665 3.09% 4069 4.76% 9942211 3.18%
17 164222 3.73% 123349 3.66% 15939 3.43% 4269 3.60% 4578 5.36% 11611222 3.72%
18 153983 3.49% 115901 3.44% 14878 3.20% 4296 3.62% 4585 5.36% 11927638 3.82%
19 157163 3.57% 119120 3.53% 20390 4.38% 4068 3.43% 4252 4.97% 11457098 3.67%
20 118149 2.68% 92223 2.73% 12967 2.79% 3383 2.85% 3750 4.39% 9196564 2.94%
21 115259 2.62% 87062 2.58% 12868 2.77% 3396 2.86% 3780 4.42% 8366689 2.68%
22 172726 3.92% 129697 3.85% 18628 4.01% 4369 3.69% 4550 5.32% 11750098 3.76%
23 206072 4.68% 154477 4.58% 21931 4.72% 5190 4.38% 5182 6.06% 14235701 4.56%
24 186153 4.22% 140033 4.15% 22463 4.83% 4605 3.88% 4818 5.64% 13109253 4.20%
25 221126 5.02% 171045 5.07% 21136 4.54% 5746 4.85% 6298 7.37% 16640156 5.33%
26 190640 4.33% 147517 4.37% 19219 4.13% 5007 4.22% 5396 6.31% 14623118 4.68%
27 144904 3.29% 112086 3.32% 16394 3.53% 4000 3.37% 4311 5.04% 11023748 3.53%
28 154967 3.52% 121224 3.59% 15814 3.40% 4553 3.84% 4713 5.51% 11557372 3.70%
29 218506 4.96% 170812 5.06% 22178 4.77% 5957 5.03% 5999 7.02% 16197745 5.19%
30 171809 3.90% 134079 3.98% 17900 3.85% 4845 4.09% 4870 5.70% 12561748 4.02%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2344 70328 1.60% 1845 55377 1.64% 321 9635 2.07% 160925 4827760 1.55%
1 2204 66124 1.50% 1668 50054 1.48% 295 8861 1.91% 141092 4232745 1.36%
2 2228 66867 1.52% 1667 50025 1.48% 266 7998 1.72% 138947 4168396 1.33%
3 2448 73456 1.67% 1872 56171 1.67% 299 8979 1.93% 154962 4648856 1.49%
4 3416 102497 2.33% 2606 78208 2.32% 468 14041 3.02% 217100 6513007 2.09%
5 4588 137646 3.12% 3495 104866 3.11% 466 13985 3.01% 320608 9618250 3.08%
6 5982 179474 4.07% 4630 138922 4.12% 589 17687 3.80% 413558 12406745 3.97%
7 7549 226494 5.14% 5666 170007 5.04% 701 21036 4.52% 517410 15522295 4.97%
8 8628 258865 5.87% 6393 191812 5.69% 784 23537 5.06% 589621 17688640 5.66%
9 8717 261510 5.93% 6618 198548 5.89% 821 24631 5.30% 622176 18665274 5.98%
10 8749 262495 5.96% 6631 198957 5.90% 833 25011 5.38% 637091 19112728 6.12%
11 9165 274958 6.24% 6933 208001 6.17% 895 26873 5.78% 648433 19452976 6.23%
12 9453 283617 6.44% 7083 212499 6.30% 943 28314 6.09% 669112 20073360 6.43%
13 9311 279344 6.34% 7067 212025 6.29% 975 29277 6.30% 646318 19389527 6.21%
14 8429 252897 5.74% 6478 194352 5.76% 906 27182 5.84% 606976 18209288 5.83%
15 8060 241801 5.49% 6194 185842 5.51% 852 25573 5.50% 580524 17415708 5.58%
16 7657 229723 5.21% 5856 175687 5.21% 793 23804 5.12% 558733 16761996 5.37%
17 7152 214571 4.87% 5507 165232 4.90% 775 23263 5.00% 533037 15991121 5.12%
18 7157 214725 4.87% 5620 168626 5.00% 805 24174 5.20% 525113 15753398 5.04%
19 6724 201729 4.58% 5275 158258 4.69% 753 22592 4.86% 489071 14672135 4.70%
20 5602 168064 3.81% 4431 132935 3.94% 663 19892 4.28% 412673 12380176 3.96%
21 4785 143563 3.26% 3740 112212 3.33% 520 15621 3.36% 353001 10590032 3.39%
22 3575 107276 2.43% 2833 85013 2.52% 416 12489 2.69% 271714 8151420 2.61%
23 2949 88489 2.01% 2310 69304 2.05% 353 10601 2.28% 201152 6034563 1.93%

Top 30 of 9871 Total URLs
# Hits KBytes URL
1 131139 2.98% 2263524 0.72% /
2 106756 2.42% 1076712 0.34% /css/site_styles.css
3 105785 2.40% 204241 0.07% /javascript/dhtml_collapse.js
4 105571 2.40% 3103984 0.99% /javascript/mootools.v1.11.js
5 104687 2.38% 114955 0.04% /css/slimbox.css
6 104536 2.37% 1428040 0.46% /javascript/jsfunctions.js
7 104239 2.37% 531633 0.17% /javascript/slimbox.js
8 104104 2.36% 648849 0.21% /javascript/swfobject.js
9 103849 2.36% 490013 0.16% /javascript/animatedcollapse.js
10 103412 2.35% 452394 0.14% /javascript/mediaplayer.js
11 102622 2.33% 6093182 1.95% /player_inpage.swf
12 101919 2.31% 548524 0.18% /images/left.swf
13 101550 2.30% 272294 0.09% /images/menu.swf
14 87973 2.00% 168502626 53.96% /_media/forgotten.flv
15 82006 1.86% 17357468 5.56% /images/header.swf
16 80982 1.84% 68806 0.02% /playlist.xml
17 38240 0.87% 543731 0.17% /pages/tour
18 26734 0.61% 340097 0.11% /pages/news
19 19811 0.45% 369767 0.12% /pages/disc
20 14817 0.34% 247070 0.08% /pages/galleries/1007
21 14160 0.32% 82675 0.03% /pages/galleries
22 12063 0.27% 208785 0.07% /home
23 8867 0.20% 24913974 7.98% /_media/prettyAmazingGrace2.flv
24 8774 0.20% 56788 0.02% /pages/videos
25 7928 0.18% 125829 0.04% /pages/community
26 6968 0.16% 112378 0.04% /pages/news/650
27 6415 0.15% 274452 0.09% /_media/player_prettyamazinggrace.swf
28 6233 0.14% 119239 0.04% /pages/tour/archive/
29 4995 0.11% 46630 0.01% /user/login
30 4616 0.10% 68548 0.02% /pages/news/653

Top 10 of 9871 Total URLs By KBytes
# Hits KBytes URL
1 87973 2.00% 168502626 53.96% /_media/forgotten.flv
2 3255 0.07% 42395052 13.58% /_media/nd_prettyamazinggrace.flv
3 8867 0.20% 24913974 7.98% /_media/prettyAmazingGrace2.flv
4 82006 1.86% 17357468 5.56% /images/header.swf
5 102622 2.33% 6093182 1.95% /player_inpage.swf
6 4575 0.10% 5578475 1.79% /_media/DontGoThere.flv
7 3931 0.09% 4752665 1.52% /_media/HomebeforeDark.flv
8 105571 2.40% 3103984 0.99% /javascript/mootools.v1.11.js
9 131139 2.98% 2263524 0.72% /
10 104536 2.37% 1428040 0.46% /javascript/jsfunctions.js

Top 10 of 4512 Total Entry Pages
# Hits Visits URL
1 131139 2.98% 91516 77.81% /
2 38240 0.87% 2214 1.88% /pages/tour
3 26734 0.61% 1615 1.37% /pages/news
4 12063 0.27% 1534 1.30% /home
5 6968 0.16% 914 0.78% /pages/news/650
6 8774 0.20% 490 0.42% /pages/videos
7 19811 0.45% 476 0.40% /pages/disc
8 14817 0.34% 433 0.37% /pages/galleries/1007
9 14160 0.32% 423 0.36% /pages/galleries
10 4616 0.10% 359 0.31% /pages/news/653

Top 10 of 4788 Total Exit Pages
# Hits Visits URL
1 131139 2.98% 52435 44.60% /
2 38240 0.87% 12097 10.29% /pages/tour
3 26734 0.61% 4888 4.16% /pages/news
4 12063 0.27% 3151 2.68% /home
5 19811 0.45% 2496 2.12% /pages/disc
6 14817 0.34% 2429 2.07% /pages/galleries/1007
7 8774 0.20% 1952 1.66% /pages/videos
8 6968 0.16% 1644 1.40% /pages/news/650
9 7928 0.18% 1528 1.30% /pages/community
10 4616 0.10% 1167 0.99% /pages/news/653

Top 30 of 85479 Total Sites
# Hits Files KBytes Visits Hostname
1 15406 0.35% 15382 0.46% 131745 0.04% 26 0.02% spider32.yandex.ru
2 8539 0.19% 8530 0.25% 73764 0.02% 9 0.01% indexer30.aport.ru
3 8033 0.18% 1480 0.04% 158880 0.05% 72 0.06% c-67-184-238-147.hsd1.il.comcast.net
4 6714 0.15% 1604 0.05% 123685 0.04% 40 0.03% 207.140.171.128
5 5841 0.13% 1650 0.05% 63199 0.02% 231 0.19% cpe-75-180-53-69.columbus.res.rr.com
6 5252 0.12% 886 0.03% 57275 0.02% 129 0.11% cpe-76-188-128-45.neo.res.rr.com
7 4959 0.11% 1608 0.05% 128346 0.04% 98 0.08% cpc1-pool5-0-0-cust32.sotn.cable.ntl.com
8 4510 0.10% 1366 0.04% 112599 0.04% 84 0.07% ool-457a217e.dyn.optonline.net
9 4343 0.10% 3776 0.11% 185798 0.06% 54 0.05% 78-23-114-93.access.telenet.be
10 4343 0.10% 455 0.01% 59984 0.02% 94 0.08% c-67-183-97-164.hsd1.wa.comcast.net
11 4258 0.10% 2296 0.07% 112088 0.04% 51 0.04% dsl-del-static-085.163.144.59.airtelbroadband.in
12 4096 0.09% 238 0.01% 10085 0.00% 24 0.02% host86-147-25-238.range86-147.btcentralplus.com
13 3650 0.08% 2466 0.07% 241018 0.08% 123 0.10% px8so.cg.shawcable.net
14 3354 0.08% 334 0.01% 13524 0.00% 5 0.00% 216-54-146-96.ohiohealth.com
15 3114 0.07% 744 0.02% 40725 0.01% 12 0.01% 198.51.216.55
16 3100 0.07% 1014 0.03% 102322 0.03% 25 0.02% pool-71-251-3-9.nycmny.fios.verizon.net
17 3037 0.07% 734 0.02% 50757 0.02% 81 0.07% cpe-71-72-39-75.neo.res.rr.com
18 3030 0.07% 1158 0.03% 44380 0.01% 46 0.04% 82-33-30-5.cable.ubr02.stav.blueyonder.co.uk
19 3001 0.07% 1547 0.05% 159658 0.05% 70 0.06% c-71-56-134-93.hsd1.or.comcast.net
20 2871 0.07% 1329 0.04% 75311 0.02% 47 0.04% ip4da22d20.direct-adsl.nl
21 2858 0.06% 1364 0.04% 144745 0.05% 81 0.07% ip68-109-96-183.pn.at.cox.net
22 2853 0.06% 1910 0.06% 259209 0.08% 84 0.07% px1ar.ed.shawcable.net
23 2627 0.06% 2622 0.08% 22607 0.01% 3 0.00% crs020.goo.ne.jp
24 2549 0.06% 871 0.03% 28942 0.01% 51 0.04% host81-133-27-199.in-addr.btopenworld.com
25 2446 0.06% 330 0.01% 5357 0.00% 9 0.01% dsl76.2khiway.net
26 2420 0.05% 2003 0.06% 211250 0.07% 64 0.05% c-24-34-85-203.hsd1.nh.comcast.net
27 2410 0.05% 558 0.02% 66871 0.02% 15 0.01% chp210bpc1.hsc.usc.edu
28 2391 0.05% 1973 0.06% 136898 0.04% 39 0.03% nwtn-05-0330.dsl.iowatelecom.net
29 2368 0.05% 230 0.01% 7248 0.00% 1 0.00% 12.13.171.66.subscriber.vzavenue.net
30 2327 0.05% 407 0.01% 33563 0.01% 9 0.01% pa8dj04hw61.vms.ad.varian.com

Top 10 of 85479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2020 0.05% 1811 0.05% 261230 0.08% 72 0.06% pd2px1.st.vc.shawcable.net
2 2853 0.06% 1910 0.06% 259209 0.08% 84 0.07% px1ar.ed.shawcable.net
3 3650 0.08% 2466 0.07% 241018 0.08% 123 0.10% px8so.cg.shawcable.net
4 38 0.00% 38 0.00% 238356 0.08% 1 0.00% cache-dtc-ad07.proxy.aol.com
5 2069 0.05% 1773 0.05% 215542 0.07% 74 0.06% px2cv.gv.shawcable.net
6 2420 0.05% 2003 0.06% 211250 0.07% 64 0.05% c-24-34-85-203.hsd1.nh.comcast.net
7 1439 0.03% 1214 0.04% 205013 0.07% 91 0.08% inetgw-67-pri.nhs.uk
8 4343 0.10% 3776 0.11% 185798 0.06% 54 0.05% 78-23-114-93.access.telenet.be
9 1463 0.03% 1324 0.04% 185543 0.06% 66 0.06% pd1px2.st.vc.shawcable.net
10 699 0.02% 691 0.02% 183627 0.06% 41 0.03% 24-180-105-206.dhcp.aldl.mi.charter.com

Top 30 of 6499 Total Referrers
# Hits Referrer
1 355519 8.07% - (Direct Request)
2 53348 1.21% http://profile.myspace.com/index.cfm
3 36063 0.82% http://www.google.com/search
4 21371 0.48% http://www.myspace.com/neildiamond
5 16440 0.37% http://www.neildiamond.com
6 8342 0.19% http://www.google.ca/search
7 7947 0.18% http://search.yahoo.com/search
8 4207 0.10% http://search.live.com/results.aspx
9 3951 0.09% http://search.msn.com/results.aspx
10 3063 0.07% http://neildiamond.com
11 2995 0.07% http://www.google.co.uk/search
12 2433 0.06% http://66.102.9.104/translate_c
13 2119 0.05% http://209.85.135.104/translate_c
14 1447 0.03% http://74.125.93.104/translate_c
15 1376 0.03% http://www.barnsleyfc.org.uk/bbs/forums/thread-view.asp
16 1191 0.03% http://en.wikipedia.org/wiki/Neil_Diamond
17 948 0.02% http://www.google.com.au/search
18 917 0.02% http://toolbar.google.com/command/return
19 855 0.02% http://www.diamondville.com/Diamondville/Diamondville.html
20 823 0.02% http://fond.startbewijs.nl/
21 812 0.02% http://www.google.de/search
22 806 0.02% http://www.iaisnd.com/links.cfm
23 745 0.02% http://ca.search.yahoo.com/search
24 663 0.02% http://cc.msnscache.com/cache.aspx
25 652 0.01% http://aolsearch.aol.com/aol/search
26 538 0.01% http://www.neildiamondhomepage.com/
27 522 0.01% http://www.google.nl/search
28 519 0.01% http://uk.search.yahoo.com/search
29 485 0.01% http://209.85.171.104/translate_c
30 477 0.01% http://www.google.es/search

Top 20 of 2481 Total Search Strings
# Hits Search String
1 36646 75.54% neil diamond
2 1013 2.09% neil diamond tour
3 858 1.77% neil diamond concert
4 813 1.68% neal diamond
5 701 1.45% neildiamond.com
6 355 0.73% neildiamond
7 306 0.63% neil diamond.com
8 278 0.57% www.neildiamond.com
9 198 0.41% neil diamond songs
10 184 0.38% niel diamond
11 137 0.28% neil diamond concerts
12 131 0.27% neil diamond portland
13 117 0.24% neil diamond website
14 96 0.20% neil diamond rose garden
15 83 0.17% neil
16 75 0.15% neil diamond tour dates
17 72 0.15% neil diamond san jose
18 66 0.14% neil diamond tickets
19 65 0.13% neil diamond official website
20 64 0.13% neil diamond hollywood bowl

Top 15 of 9679 Total User Agents
# Hits User Agent
1 269571 6.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 243612 5.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 203338 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 172962 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 139190 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
6 118675 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 116951 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 108063 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 80495 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 65298 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
11 64507 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
12 63978 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
13 62207 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 52938 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 52136 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for September 2008

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 1940844 44.04% 1487982 44.12% 143875228 46.07% network (.net)
2 1089726 24.73% 837263 24.82% 74587003 23.88% commercial (.com)
3 599615 13.61% 463295 13.74% 41100074 13.16% unresolved
4 149501 3.39% 112524 3.34% 11144952 3.57% Canada
5 83111 1.89% 56301 1.67% 4936144 1.58% United Kingdom
6 66732 1.51% 52360 1.55% 4845798 1.55% Netherlands
7 54540 1.24% 45129 1.34% 3471381 1.11% Australia
8 43501 0.99% 31519 0.93% 2974786 0.95% US educational (.edu)
9 41121 0.93% 30878 0.92% 2478331 0.79% Belgium
10 36961 0.84% 28159 0.83% 2784137 0.89% organizations (.org)
11 34805 0.79% 29791 0.88% 2758661 0.88% Germany
12 27796 0.63% 22083 0.65% 2264907 0.73% Mexico
13 27228 0.62% 19566 0.58% 1845536 0.59% United States of America
14 25807 0.59% 24495 0.73% 228405 0.07% Russia
15 15387 0.35% 11669 0.35% 1003939 0.32% Brazil
16 14960 0.34% 11164 0.33% 1128254 0.36% US governmental (.gov)
17 13669 0.31% 10542 0.31% 732322 0.23% France
18 11759 0.27% 10002 0.30% 747466 0.24% Italy
19 11375 0.26% 7814 0.23% 852046 0.27% US Military (.mil)
20 9957 0.23% 7819 0.23% 790740 0.25% Switzerland
21 9578 0.22% 8150 0.24% 725459 0.23% Argentina
22 8841 0.20% 8098 0.24% 508160 0.16% Japan
23 8599 0.20% 6979 0.21% 553835 0.18% New Zealand
24 7698 0.17% 5957 0.18% 598401 0.19% Austria
25 7102 0.16% 5813 0.17% 747261 0.24% Chile
26 6787 0.15% 5330 0.16% 386656 0.12% South Africa
27 6759 0.15% 4607 0.14% 254887 0.08% India
28 5129 0.12% 4342 0.13% 473040 0.15% Spain
29 4531 0.10% 3448 0.10% 343358 0.11% address and routing parameter area (.arpa)
30 4465 0.10% 3590 0.11% 288332 0.09% Portugal


Generated by Webalizer Version 2.01